Final Results

Saturday 11th April 2026

 
Category
Club
 
1 - 9 / 9  
Pos Map No. First name Last name Club Chip Time Category Pos
224 2455 Sophie Jones GOG Triathlon Club 06:54:40 35-39 47
244 1798 Sarah Gallacher GOG Triathlon Club 07:00:41 40-44 45
404 1216 Jess Bradshaw GOG Triathlon Club 07:34:44 21-35 98
650 1931 Andria Grove GOG Triathlon Club 08:17:42 50-54 78
662 3895 Bethany Wynne GOG Triathlon Club 08:21:26 21-35 156
780 1848 Heidi Goldsack GOG Triathlon Club 08:40:03 50-54 95
927 2802 Alison Monks-Roberts GOG Triathlon Club 09:14:12 55-59 81
1489 3278 Deborah Robinson GOG Triathlon Club 11:19:54 60-64 85
2013 Joanne Hemsley GOG Triathlon Club DNS 40-44